- System Health Monitoring
- Launch
- Accelerate
- Optimize
| System Health Monitoring | Launch | Accelerate | Optimize | |
- | - | - | /year | |
| Daily System Health Report | ✔ | ✔ | ✔ | ✔ |
| PlantESP System Surveillance: | ✔ | ✔ | ✔ | ✔ |
| PlantESP Configuration Scorecard: | ✔ | ✔ | ✔ | ✔ |
| Performance Scorecard - You vs Industry Averages: | Monthly | Monthly | Monthly | Monthly |
| OCE Performance Scorecard: | Monthly | Monthly | Monthly | Monthly |
| Virtual Project Results Review: | Monthly | Monthly | Monthly | Monthly |
| Monthly Scorecard of Top X Hit List: | Top 3 - Monthly | Top 5 - Monthly | Top 10 - Monthly | Top 10 - Monthly |
| Apply PlantESP Updates: | ✔ | ✔ | ✔ | ✔ |
| System Validation Assessment: | ✔ | ✔ | ✔ | |
| Identification of 3 PlantESP KPIs Matched to Business Goals: | ✔ | ✔ | ✔ | |
| Monthly List of Loops that Impact 3 PlantESP KPIs Matched to Business Goals: | Top 5 - Monthly | Top 10 - Monthly | Top 10-Monthly | |
| Customized Project Charter: | ✔ | ✔ | ✔ | |
| Project Management and Reviews: | ✔ | ✔ | ✔ | |
| (Up to) # of Days Onsite: | 4 | 8 | 12 | |
| Virtual Training PRIMERS: | 1 | 2 | 4 | |
| Prioritized Action Plan: | Annual | Quarterly | Monthly | |
| Valve Performance Analysis: | ✔ | ✔ | ||
| Control Strategy Recommendations: | ✔ | |||
| Documentation of Business Results: | ✔ | |||
| Annual Review with Dr. Bob Rice: | ✔ | Get A Quote | Get A Quote | Get A Quote | Get A Quote |




