- Standard
- Plus
- Premium
| Standard | Plus | Premium | |
- | - | ||
| PID Controller Tuning Module | |||
| Repeatable 6-Step Tuning Method | ✔ | ✔ | ✔ |
| Unlimited, Concurrent Tuning Instances | ✔ | ✔ | ✔ |
| Data Connectivity | |||
| Offline from Data Files (TXT/CSV) | ✔ | ✔ | ✔ |
| Connect to Historian (OPC-HDA, AVEVA-PI, ODBC, OLE-DB, SQL) | ✔ | ✔ | |
| Live Manual Connection via OPC-DA / OPC-UA | ✔ | ✔ | |
| Direct Connect to One | ✔ | ✔ | ✔ |
| Direct Connect to All | ✔ | ||
| Live-Historical –Call this Live AVEVA PI Data Historian Connector | ✔ | ||
| Process Modeling | |||
| NSS Modeling Innovation | ✔ | ✔ | ✔ |
| Multi-Model Analysis | ✔ | ✔ | ✔ |
| Tuning | |||
| Simulated Set Point Response | ✔ | ✔ | ✔ |
| Simulated Disturbance Response | ✔ | ✔ | ✔ |
| Stability Analysis | ✔ | ✔ | ✔ |
| Descriptive Statistics | ✔ | ✔ | ✔ |
| Reporting | |||
| General Tuning Log | ✔ | ✔ | ✔ |
| Session Tuning Report | ✔ | ✔ | ✔ |
| Case Study Simulations Module | |||
| Basic: Flow Temperature, Level | ✔ | ✔ | ✔ |
| Intermediate: Basic plus Cascaded Temperature, Cascaded Level | ✔ | ✔ | |
| Advanced: Intermediate plus 12 additional Case Study simulations | ✔ | ||
| Custom Process: Design and test alternative process schemas | ✔ | ||
| Statistical Analysis Module | |||
| Trending | ✔ | ✔ | |
| Histograms | ✔ | ✔ | |
| Correlations Analysis | ✔ | ✔ | Get A Quote | Get A Quote | Get A Quote |



